Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HZJX |
Model Number : | T38 T45 T51 R38 |
Certification : | ISO-9001 |
Price : | Price negotiations |
Payment Terms : | T/T |
Supply Ability : | 1+PCS+20 workday |
Delivery Time : | 20 workday |
R25/R32/T38/T45/T51 Rock Drilling Tools threaded rock drilling rod extension rod MF rock drilling steel rod with high quality
1 Product feature of Rock Drilling Tools
HZJX mainly for the production of mining, shrink, tunnel boring, drilling, mining tools and other related industries. Design and manufacture according to customer requirements.
MF and same drill rod 64 made of steel, with a CNC machine tools
and production of advanced heat treatment process. Further, to
ensure a long service life of the MF bit, we used the friction
welding head and connected to the internal thread, the internal
thread can be ensured easily damaged.
We can provide different lengths and various thread drill bits, as
shown in the following picture.
Thread size: R25, R32, R38, T38, T45, T51, GT60, etc.
2 Product data of Rock Drilling Tools
Quality drill
Standard: ISO9001
Material: high-quality alloy steel, 64 bar with the same
Body Type: Hexagonal
Threaded connection: R25, R32, R38, T38, T45, T51 and so on.
Length: 600mm-6400mm
Delivery time: 7-15 days
Material: high-quality alloy steel, 64 bar with the same
Body Type: Round
Threaded connection: R25, R32, R38, T38, T45, T51, GT60 like.
Length: 600mm-6400mm
Delivery time: 7-15 days
Drill rod models | Length | Weight*kg |
Extension rod, R32-Round32-R32 | 915mm | 5.50 |
1220mm | 7.32 | |
1525mm | 9.18 | |
1830mm | 10.95 | |
2435mm | 14.20 | |
3050mm | 17.80 | |
3660mm | 21.30 | |
MF rod, R32-Round32-R32 | 915mm | 5.50 |
1220mm | 7.32 | |
1525mm | 9.18 | |
1830mm | 10.95 | |
3050mm | 17.90 | |
3660mm | 21.45 | |
4270mm | 25.10 | |
Extension rod, T38-Round39-T38 | 1220mm | 9.20 |
1525mm | 10.25 | |
1830mm | 15.30 | |
3050mm | 25.50 | |
3660mm | 30.60 | |
4270mm | 35.40 | |
MF rod, T38-Round39-T38 | 1220mm | 9.50 |
1525mm | 11.25 | |
1830mm | 16.30 | |
3050mm | 26.50 | |
3660mm | 31.60 | |
4270mm | 36.40 | |
MF rod, T45-Round46-T45 | 1525mm | 18.50 |
1830mm | 22.20 | |
3050mm | 36.40 | |
3660mm | 43.70 | |
4270mm | 36.40 | |
Extension rod, T45-Round46-T45 | 3050mm | 35.80 |
3660mm | 43.00 | |
4270mm | 50.10 | |
MF rod, T51-Round52-T51 | 1525mm | 17.85 |
1830mm | 28.10 | |
3660mm | 55.70 | |
4270mm | 64.80 | |
Extension rod, T51-Round52-T51 | 3660mm | 54.20 |
4270mm | 63.50 |
![]() |